<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.mobilita.news/en/items/maritime-economics-64.rss" rel="self" type="application/rss+xml" />
		<link>https://www.mobilita.news/</link>
		<copyright>&#169; Agenzia stampa Mobilità 2026</copyright>
		<title>Maritime economics</title>
		<language>EN</language>
		<description>Maritime economics and the blue economy: freight rates, owner results, port investment, the shipbuilding market and seaborne trade.</description>
		<category>maritime economics</category>
		<category>blue economy</category>
		<category>freight rates</category>
		<category>shipowner results</category>
		<category>port investment</category>
		<category>shipbuilding market</category>
		<category>seaborne trade</category>
		<description>Agenzia stampa Mobilità</description>
		<image>
			<url>https://www.mobilita.news/layout/elements/logo-simplified-dark.svg</url>
			<title>Agenzia stampa Mobilità</title>
			<link>https://www.mobilita.news/items/</link>
		</image>
	</channel>
</rss>