<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.mobilita.news/en/items/maritime-freight-38.rss" rel="self" type="application/rss+xml" />
		<link>https://www.mobilita.news/</link>
		<copyright>&#169; Agenzia stampa Mobilità 2026</copyright>
		<title>Maritime freight</title>
		<language>EN</language>
		<description>Maritime freight: containers, bulk cargo, freight rates, trade lanes, terminals and traffic trends at the world's main ports.</description>
		<category>sea freight</category>
		<category>containers</category>
		<category>TEU</category>
		<category>freight rates</category>
		<category>bulk cargo</category>
		<category>container terminals</category>
		<category>port traffic</category>
		<category>cargo shipping</category>
		<description>Agenzia stampa Mobilità</description>
		<image>
			<url>https://www.mobilita.news/layout/elements/logo-simplified-dark.svg</url>
			<title>Agenzia stampa Mobilità</title>
			<link>https://www.mobilita.news/items/</link>
		</image>
	</channel>
</rss>