<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.mobilita.news/en/items/rail-economics-65.rss" rel="self" type="application/rss+xml" />
		<link>https://www.mobilita.news/</link>
		<copyright>&#169; Agenzia stampa Mobilità 2026</copyright>
		<title>Rail economics</title>
		<language>EN</language>
		<description>The economics of rail: network investment, recovery funds, operator results, fares, subsidies and public service contracts.</description>
		<category>rail economics</category>
		<category>railway investment</category>
		<category>rail funding</category>
		<category>operator results</category>
		<category>train fares</category>
		<category>public service contracts</category>
		<category>rail subsidies</category>
		<description>Agenzia stampa Mobilità</description>
		<image>
			<url>https://www.mobilita.news/layout/elements/logo-simplified-dark.svg</url>
			<title>Agenzia stampa Mobilità</title>
			<link>https://www.mobilita.news/items/</link>
		</image>
	</channel>
</rss>