<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.mobilita.news/en/items/shipping-lines-58.rss" rel="self" type="application/rss+xml" />
		<link>https://www.mobilita.news/</link>
		<copyright>&#169; Agenzia stampa Mobilità 2026</copyright>
		<title>Shipping lines</title>
		<language>EN</language>
		<description>Shipowners and shipping lines: fleets, liner services, alliances, mergers, financial results and the commercial strategy of maritime operators.</description>
		<category>shipping lines</category>
		<category>shipowners</category>
		<category>MSC</category>
		<category>shipping alliances</category>
		<category>liner services</category>
		<category>shipowner results</category>
		<category>maritime operators</category>
		<description>Agenzia stampa Mobilità</description>
		<image>
			<url>https://www.mobilita.news/layout/elements/logo-simplified-dark.svg</url>
			<title>Agenzia stampa Mobilità</title>
			<link>https://www.mobilita.news/items/</link>
		</image>
		<item>
			<title>Russia-China Agreement for New Container Ships</title>
			<description>In 2026, the strategic cooperation between Russian state giant Rosatom and Chinese shipowner NewNew Shipping gave a decisive boost to the Northern Sea Route, transforming the Arctic route into an increasingly...</description>
			<language>EN</language>
			<author>press@mobilita.news (Mobilita.news)</author>
			<category domain="https://www.mobilita.news/en/items/waterborne-transport-2/">Waterborne transport</category>
			<category domain="https://www.mobilita.news/en/items/shipping-people-26/">Shipping people</category>
			<category domain="https://www.mobilita.news/en/items/maritime-freight-38/">Maritime freight</category>
			<category domain="https://www.mobilita.news/en/items/marine-technology-42/">Marine technology</category>
			<category domain="https://www.mobilita.news/en/items/ships-50/">Ships</category>
			<category domain="https://www.mobilita.news/en/items/shipping-lines-58/">Shipping lines</category>
			<category domain="https://www.mobilita.news/en/items/maritime-economics-64/">Maritime economics</category>
			<category domain="https://www.mobilita.news/en/items/shipping-routes-68/">Shipping routes</category>
			<category domain="https://www.mobilita.news/en/items/maritime-geopolitics-104/">Maritime geopolitics</category>
			<link>https://www.mobilita.news/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=27915</link>
			<guid>https://www.mobilita.news/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=27915</guid>
			<pubDate>Wed, 09 Sep 2026 10:40:02 +0000</pubDate>
			<media:content url="https://www.mobilita.news/resources/originals/c1511f9f8e79e2725bee7fab0a7a1a61.jpg" type="image/jpeg" expression="full" width="1600" height="889">
				<media:thumbnail url="https://www.mobilita.news/resources/small/c1511f9f8e79e2725bee7fab0a7a1a61.jpg.webp" width="400" height="222"></media:thumbnail>
				<media:keywords>Nave portacontainer in navigazione, Nave container, Nave trasporti, Nave trasporto merci, Trasporti via mare, Container</media:keywords>
				<media:description type="html">In 2026, the strategic cooperation between Russian state giant Rosatom and Chinese shipowner NewNew Shipping gave a decisive boost to the Northern Sea Route, transforming the Arctic route into an increasingly...</media:description>
				<media:credit role="author" scheme="urn:ebu">Foto web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Canada: Unions demand domestically built ferries</title>
			<description>On September 8, 2026, seventeen Canadian maritime and port unions launched the &amp;quot;Build Them Here&amp;quot; initiative to compel the provincial operator BC Ferries to award the construction of its future vessels...</description>
			<language>EN</language>
			<author>press@mobilita.news (Mobilita.news)</author>
			<category domain="https://www.mobilita.news/en/items/waterborne-transport-2/">Waterborne transport</category>
			<category domain="https://www.mobilita.news/en/items/marine-industry-34/">Marine industry</category>
			<category domain="https://www.mobilita.news/en/items/shipping-lines-58/">Shipping lines</category>
			<category domain="https://www.mobilita.news/en/items/maritime-economics-64/">Maritime economics</category>
			<category domain="https://www.mobilita.news/en/items/sustainability-71/">Sustainability</category>
			<category domain="https://www.mobilita.news/en/items/passenger-transport-75/">Passenger transport</category>
			<category domain="https://www.mobilita.news/en/items/companies-76/">Companies</category>
			<category domain="https://www.mobilita.news/en/items/maritime-unions-100/">Maritime unions</category>
			<category domain="https://www.mobilita.news/en/items/maritime-geopolitics-104/">Maritime geopolitics</category>
			<category domain="https://www.mobilita.news/en/items/ferries-107/">Ferries</category>
			<link>https://www.mobilita.news/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=27899</link>
			<guid>https://www.mobilita.news/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=27899</guid>
			<pubDate>Tue, 08 Sep 2026 15:48:44 +0000</pubDate>
			<media:content url="https://www.mobilita.news/resources/originals/30fc66af231f69e7508ae9ec8450857e.jpg" type="image/jpeg" expression="full" width="1920" height="1396">
				<media:thumbnail url="https://www.mobilita.news/resources/small/30fc66af231f69e7508ae9ec8450857e.jpg.webp" width="400" height="291"></media:thumbnail>
				<media:keywords>trasporto marittimo, BC Ferries, cantieristica navale, mobilità fluviale e navale, British Columbia, traghetti, catena di approvvigionamento, Build Them Here, flotta, logistica navale, collegamenti insulari, sicurezza</media:keywords>
				<media:description type="html">On September 8, 2026, seventeen Canadian maritime and port unions launched the &amp;quot;Build Them Here&amp;quot; initiative to compel the provincial operator BC Ferries to award the construction of its future vessels...</media:description>
				<media:credit role="author" scheme="urn:ebu">BC Ferries Media</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Geopolitical crises reshape global shipping routes and freight markets</title>
			<description>On August 3, 2026, international trade flow analysis confirmed that rising geopolitical tensions across critical maritime transit hubs are fundamentally altering global shipping and freight transportation...</description>
			<language>EN</language>
			<author>press@mobilita.news (Mobilita.news)</author>
			<category domain="https://www.mobilita.news/en/items/waterborne-transport-2/">Waterborne transport</category>
			<category domain="https://www.mobilita.news/en/items/ports-10/">Ports</category>
			<category domain="https://www.mobilita.news/en/items/maritime-safety-14/">Maritime safety</category>
			<category domain="https://www.mobilita.news/en/items/maritime-law-18/">Maritime law</category>
			<category domain="https://www.mobilita.news/en/items/shipping-people-26/">Shipping people</category>
			<category domain="https://www.mobilita.news/en/items/maritime-authorities-30/">Maritime authorities</category>
			<category domain="https://www.mobilita.news/en/items/maritime-freight-38/">Maritime freight</category>
			<category domain="https://www.mobilita.news/en/items/boats-46/">Boats</category>
			<category domain="https://www.mobilita.news/en/items/ships-50/">Ships</category>
			<category domain="https://www.mobilita.news/en/items/shipping-lines-58/">Shipping lines</category>
			<category domain="https://www.mobilita.news/en/items/maritime-economics-64/">Maritime economics</category>
			<category domain="https://www.mobilita.news/en/items/shipping-routes-68/">Shipping routes</category>
			<category domain="https://www.mobilita.news/en/items/sustainability-71/">Sustainability</category>
			<category domain="https://www.mobilita.news/en/items/freight-transport-74/">Freight transport</category>
			<category domain="https://www.mobilita.news/en/items/maritime-geopolitics-104/">Maritime geopolitics</category>
			<link>https://www.mobilita.news/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=27499</link>
			<guid>https://www.mobilita.news/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=27499</guid>
			<pubDate>Mon, 03 Aug 2026 08:54:00 +0000</pubDate>
			<media:content url="https://www.mobilita.news/resources/originals/a040660d8dd41f5969b3b9427c30e6bf.jpg" type="image/jpeg" expression="full" width="5184" height="3456">
				<media:thumbnail url="https://www.mobilita.news/resources/small/a040660d8dd41f5969b3b9427c30e6bf.jpg.webp" width="400" height="267"></media:thumbnail>
				<media:keywords>mobilità, sostenibilità, guerra, Stretto di Hormuz, imbarcazioni, navi, rotte, porti, flotte, sbocchi commerciali, blocco navale, carburante, petrolio, New York, Casa Bianca, Chris Wright</media:keywords>
				<media:description type="html">On August 3, 2026, international trade flow analysis confirmed that rising geopolitical tensions across critical maritime transit hubs are fundamentally altering global shipping and freight transportation...</media:description>
				<media:credit role="author" scheme="urn:ebu">Pexels</media:credit>
				
			</media:content>
		</item>
	</channel>
</rss>